Usage Statistics for reservicegroup.com

Summary Period: Last 12 Months
Generated 01-Apr-2009 04:30 PST

Usage summary for reservicegroup.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Apr 2009 2 0 2 1 1 0 1 2 0 2
Mar 2009 100 76 73 12 190 32177 376 2273 2361 3128
Feb 2009 105 77 77 13 196 45390 370 2156 2174 2943
Jan 2009 99 70 73 13 234 33894 428 2267 2185 3078
Dec 2008 99 75 73 11 170 31960 361 2265 2328 3095
Nov 2008 106 81 76 13 220 61483 400 2307 2441 3208
Oct 2008 125 93 91 14 213 69513 444 2829 2889 3902
Sep 2008 138 100 101 12 183 59600 369 3050 3029 4148
Aug 2008 118 81 86 11 171 27958 344 2681 2538 3671
Jul 2008 107 81 75 12 211 30871 393 2354 2515 3326
Jun 2008 111 85 76 13 193 44927 393 2308 2553 3348
May 2008 106 80 75 14 211 55754 447 2342 2483 3299
Totals 493527 4326 26834 27496 37148


Generated by Webalizer Version 2.01